House in Montignac , Dordogne , Aquitaine (Nouvelle-Aquitaine)
Entire home
Bed&Breakfast, Country House, Family Home, Gite, Holiday Home, House
10 Guests
|
5 Bedrooms|
See all 10 photos
Property Description
View more
Property Price
Price per night: Ⓥ 390
Property Details
Property ID: 37728
Property Size: 247 m2
Bedrooms: 5
Bathrooms: 4
Property Features
Other Features
Character Property
Detached
Electricity on site
Free Parking on Premises
Garden
Other Drainage
Pool
Private Parking
Terrace
Water onsite
Well
Wood Burners
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 Ⓥ 390 |
||||||
2 Ⓥ 390 | 3 Ⓥ 390 | 4 Ⓥ 390 | 5 Ⓥ 390 | 6 Ⓥ 390 | 7 Ⓥ 390 | 8 Ⓥ 390 |
9 Ⓥ 390 | 10 Ⓥ 390 | 11 Ⓥ 390 | 12 Ⓥ 390 | 13 Ⓥ 390 | 14 Ⓥ 390 | 15 Ⓥ 390 |
16 Ⓥ 390 | 17 Ⓥ 390 | 18 Ⓥ 390 | 19 Ⓥ 390 | 20 Ⓥ 390 | 21 Ⓥ 390 | 22 Ⓥ 390 |
23 Ⓥ 390 | 24 Ⓥ 390 | 25 Ⓥ 390 | 26 Ⓥ 390 | 27 Ⓥ 390 | 28 Ⓥ 390 | 29 Ⓥ 390 |
30 Ⓥ 390 | 31 Ⓥ 390 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 Ⓥ 390 | 2 Ⓥ 390 | 3 Ⓥ 390 | 4 Ⓥ 390 | 5 Ⓥ 390 |
||
6 Ⓥ 390 | 7 Ⓥ 390 | 8 Ⓥ 390 | 9 Ⓥ 390 | 10 Ⓥ 390 | 11 Ⓥ 390 | 12 Ⓥ 390 |
13 Ⓥ 390 | 14 Ⓥ 390 | 15 Ⓥ 390 | 16 Ⓥ 390 | 17 Ⓥ 390 | 18 Ⓥ 390 | 19 Ⓥ 390 |
20 Ⓥ 390 | 21 Ⓥ 390 | 22 Ⓥ 390 | 23 Ⓥ 390 | 24 Ⓥ 390 | 25 Ⓥ 390 | 26 Ⓥ 390 |
27 Ⓥ 390 | 28 Ⓥ 390 | 29 Ⓥ 390 | 30 Ⓥ 390 | 31 Ⓥ 390 |
past
today
booked