Farmhouse with heated pool
See all 12 photos
Property Description
View more
Property Price
Price per night: Ⓥ 250
Maximum extra guests allowed: 2 Guests
Sleeping Situation
Bedroom 1
1 Double
Bedroom 2
1 Double
Bedroom 3
1 Double
Bedroom 4
1 Double
Property Details
Property ID: 38907
Property Size: 240 m2
Rooms: 7
Bedrooms: 4
Bathrooms: 2
Check-in Hour: 3pm
Check-Out Hour: 11.30am
Property Features
Other Features
Air Conditioner
Barns
Garden
Heating
Indoor Fireplace
Internet
Kitchen
Pets Allowed
Pool
Terrace
TV
Water onsite
Wheelchair Accessible
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 Ⓥ 250 |
||||||
2 Ⓥ 250 | 3 Ⓥ 250 | 4 Ⓥ 250 | 5 Ⓥ 250 | 6 Ⓥ 250 | 7 Ⓥ 250 | 8 Ⓥ 250 |
9 Ⓥ 250 | 10 Ⓥ 250 | 11 Ⓥ 250 | 12 Ⓥ 250 | 13 Ⓥ 250 | 14 Ⓥ 250 | 15 Ⓥ 250 |
16 Ⓥ 250 | 17 Ⓥ 250 | 18 Ⓥ 250 | 19 Ⓥ 250 | 20 Ⓥ 250 | 21 Ⓥ 250 | 22 Ⓥ 250 |
23 Ⓥ 250 | 24 Ⓥ 250 | 25 Ⓥ 250 | 26 Ⓥ 250 | 27 Ⓥ 250 | 28 Ⓥ 250 | 29 Ⓥ 250 |
30 Ⓥ 250 | 31 Ⓥ 250 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 Ⓥ 250 | 2 Ⓥ 250 | 3 Ⓥ 250 | 4 Ⓥ 250 | 5 Ⓥ 250 |
||
6 Ⓥ 250 | 7 Ⓥ 250 | 8 Ⓥ 250 | 9 Ⓥ 250 | 10 Ⓥ 250 | 11 Ⓥ 250 | 12 Ⓥ 250 |
13 Ⓥ 250 | 14 Ⓥ 250 | 15 Ⓥ 250 | 16 Ⓥ 250 | 17 Ⓥ 250 | 18 Ⓥ 250 | 19 Ⓥ 250 |
20 Ⓥ 250 | 21 Ⓥ 250 | 22 Ⓥ 250 | 23 Ⓥ 250 | 24 Ⓥ 250 | 25 Ⓥ 250 | 26 Ⓥ 250 |
27 Ⓥ 250 | 28 Ⓥ 250 | 29 Ⓥ 250 | 30 Ⓥ 250 | 31 Ⓥ 250 |
past
today
booked